Journeys across the known world
The atlas reconstructs 30 journeys by 27 travellers across 298 dated stops. Every stop says where someone was, between which years, how they got there and which event holds it up, with the source in plain sight: this is not a trace on a map, it is an itinerary you can read and check.
Of those stops, 143 are anchored to an event in the catalogue. And there are 4 book journeys against 26 show journeys because three travellers are sent to different places by the novels and by the screen: their two itineraries are published apart and never merged.
House of the Dragon
53 AC – 135 AC
| Traveller | Years | Stops | The itinerary |
|---|---|---|---|
| Daemon Targaryen | 97 AC – 130 AC | 21 | the show |
| Rhaenyra Targaryen | 97 AC – 130 AC | 14 | the show |
| Corlys Velaryon | 53 AC – 132 AC | 10 | the show |
| Aemond Targaryen | 110 AC – 130 AC | 9 | the show |
| Jacaerys Velaryon | 114 AC – 130 AC | 9 | the show |
| Criston Cole | 82 AC – 130 AC | 8 | the show |
| Nettles | 113 AC – 135 AC | 7 | the books |
| Rhaenys Targaryen | 74 AC – 129 AC | 7 | the show |
| Addam Velaryon | 114 AC – 130 AC | 6 | the show |
| Aegon II Targaryen | 107 AC – 131 AC | 5 | the show |
| Lucerys Velaryon | 115 AC – 129 AC | 4 | the show |
| Alicent Hightower | 101 AC – 133 AC | 1 | the show |
A Knight of the Seven Kingdoms
192 AC – 259 AC
| Traveller | Years | Stops | The itinerary |
|---|---|---|---|
| Duncan the Tall | 192 AC – 259 AC | 16 | the show |
| Aegon V Targaryen | 200 AC – 259 AC | 9 | the show |
Game of Thrones
254 AC – 305 AC
| Traveller | Years | Stops | The itinerary |
|---|---|---|---|
| Daenerys Targaryen | 284 AC – 305 AC | 17 | the show |
| Jon Snow | 283 AC – 305 AC | 15 | the showthe books |
| Jorah Mormont | 254 AC – 305 AC | 14 | the show |
| Tyrion Lannister | 298 AC – 305 AC | 13 | the show |
| Sansa Stark | 286 AC – 305 AC | 12 | the showthe books |
| Brienne of Tarth | 280 AC – 305 AC | 11 | the show |
| Arya Stark | 289 AC – 305 AC | 10 | the showthe books |
| Jaime Lannister | 298 AC – 305 AC | 10 | the show |
| Melisandre | 299 AC – 305 AC | 10 | the show |
| Theon Greyjoy | 298 AC – 305 AC | 10 | the show |
| Davos Seaworth | 299 AC – 304 AC | 9 | the show |
| Sandor Clegane | 298 AC – 305 AC | 9 | the show |
| Bran Stark | 298 AC – 305 AC | 8 | the show |
What the catalogue does not hold yet
8 of the journeys belong to someone who has no entry in the atlas yet, and 2 stops fall on a place the map does not draw. Neither is hidden: both are published with the name the source wrote and without a link, because a journey missing a leg on the inside is worse than one that says what it is missing.