The timeline of Westeros
The atlas dates 168 events, from the year 102 BC to 305 AC, and sorts them into the 7 named stretches the catalogue uses. This page lays them out in order: each event with its year, its kind and the place where it happens, and every one linked to its own entry.
Of those, 161 happen at a place the map draws and 37 carry two dates, because the show does not put them in the same year as the books. Nothing on this page is hand-written: it is counted from the catalogue on every build, so correcting a year in the data also corrects the stretch that event appears in.
Age of Heroes
until 166 BC
No dated event in this stretch. Inside the stretch there are 7,898 straight years without a single date.
Between Age of Heroes and Aegon's Conquest
165 BC – 3 BC
1 dated event. Inside the stretch there are 99 straight years without a single date.
| Year | Event | What it was | Where |
|---|---|---|---|
| 102 BC | Doom of Valyria | cataclysm | Valyria |
Aegon's Conquest
2 BC – 10 AC
14 dated events.
| Year | Event | What it was | Where |
|---|---|---|---|
| 2 BC | War of Conquest | war | King's Landing |
| 2 BC | Aegon's Landing | conquest | King's Landing |
| 2 BC | First Battle | battle | — |
| 2 BC | Battle of Gulltown | battle | Gulltown |
| 2 BC | Battle of the Reeds | battle | Gods Eye |
| 2 BC | Wailing Willows | battle | Gods Eye |
| 2 BC | Burning of Harrenhal | burning | Harrenhal |
| 2 BC | Field of Fire | battle | Field of Fire |
| 1 AC | Last Storm | battle | Bronzegate |
| 1 AC | Coronation of Aegon I | coronation | Oldtown |
| 1 AC | Submission of Torrhen Stark 304 AC | pact | Trident |
| 4 AC | First Dornish War | war | Sunspear |
| 4 AC | Ambush on the Boneway | battle | — |
| 10 AC | Death of Rhaenys Targaryen and Meraxes | death | Hellholt |
Dance of the Dragons
101 AC – 131 AC
70 dated events.
Between Dance of the Dragons and Robert's Rebellion
132 AC – 280 AC
6 dated events. Inside the stretch there are 64 straight years without a single date.
| Year | Event | What it was | Where |
|---|---|---|---|
| 196 AC | Battle of the Redgrass Field 209 AC | battle | Redgrass Field |
| 209 AC | Ashford Tourney | tourney | Ashford |
| 209 AC | Trial of Seven at Ashford | trial | Ashford Meadow |
| 209 AC | Great Spring Sickness | plague | — |
| 209 AC | Coronation of Aerys I | coronation | King's Landing |
| 259 AC | Tragedy at Summerhall | burning | Summerhall |
Robert's Rebellion
281 AC – 289 AC
18 dated events.
| Year | Event | What it was | Where |
|---|---|---|---|
| 281 AC | Tourney at Harrenhal | tourney | Harrenhal |
| 282 AC | Robert's Rebellion | war | King's Landing |
| 282 AC | Execution of Rickard and Brandon Stark | execution | King's Landing |
| 282 AC | Battle of Gulltown (Robert's Rebellion) | battle | Gulltown |
| 282 AC | Battle of Summerhall | battle | Summerhall |
| 282 AC | Battle of Ashford | battle | Ashford |
| 282 AC | Siege of Storm's End | siege | Storm's End |
| 283 AC | Battle of the Bells | battle | Stoney Sept |
| 283 AC | Battle of the Trident | battle | Ruby Ford |
| 283 AC | Battle of the Mander | battle | Mouth of the Mander |
| 283 AC | Sack of King's Landing | sack | King's Landing |
| 283 AC | Coronation of Robert I | coronation | King's Landing |
| 283 AC | Confrontation at the Tower of Joy 303 AC | battle | Tower of Joy |
| 284 AC | Assault on Dragonstone | battle | Dragonstone |
| 289 AC | Sack of Lannisport | sack | Lannisport |
| 289 AC | Siege of Pyke | siege | Pyke |
| 289 AC | Battle of Seagard | battle | Seagard |
| 289 AC | Battle of Fair Isle | battle | Fair Isle |
War of the Five Kings
298 AC – 305 AC
59 dated events.
The political snapshots
The map divides Westeros among its lords in 15 snapshots, and no two last the same: some cover a single year —the three of the Dance, the first two of the War of the Five Kings— because in those years the division changes hands, and an average would be a lie. Each one leads to its own division, domain by domain.
| Years | The division | Lasts |
|---|---|---|
| 40 BC – 3 BC | the seven kingdoms before the Conquest | 38 years |
| 1 AC – 57 AC | the Seven Kingdoms of Aegon the Conqueror | 57 years |
| 58 AC – 128 AC | the Seven Kingdoms after Alysanne's Gift | 71 years |
| 129 AC | the Dance of the Dragons · 129, the first division | 1 year |
| 130 AC | the Dance of the Dragons · 130, the year that changes hands | 1 year |
| 131 AC | the Dance of the Dragons · 131, the end | 1 year |
| 132 AC – 186 AC | the realm reunited under Aegon III | 55 years |
| 187 AC – 282 AC | the Seven Kingdoms with Dorne inside | 96 years |
| 283 AC – 298 AC | the realm of Robert Baratheon | 16 years |
| 299 AC | the War of the Five Kings · 299, all five at once | 1 year |
| 300 AC | the War of the Five Kings · 300, after the Red Wedding | 1 year |
| 301 AC – 302 AC | Tommen's realm, with the Boltons in the North | 2 years |
| 303 AC | the North retaken and Cersei on the Iron Throne | 1 year |
| 304 AC | Daenerys at Dragonstone and the Reach in the Throne's hands | 1 year |
| 305 AC | the Six Kingdoms and the independent North | 1 year |
What years each show covers
HBO's three shows do not overlap in world time: each takes a different stretch of the Westerosi calendar. The episode column is the show's own census, not the episodes the atlas has mined.
| Show | Years | Seasons | Episodes |
|---|---|---|---|
| House of the Dragon | 101 AC – 130 AC | T1–T3 | 42 |
| A Knight of the Seven Kingdoms | 196 AC – 209 AC | T1 | 3 |
| Game of Thrones | 298 AC – 305 AC | T1–T8 | 54 |